Product Details:
Color | Orange |
Seat Material | Polyester |
Seating Capacity | 1 |
Frame Material | Stainless steel |
No Of Legs | 4 |
Arm Rest | Without Arm Rest |
Product Details:
Material | Frame (SS), Seat (Wooden) |
Surface Finish | Mirror Finish |
Usage/Application | Cafeteria |
Seating Capacity | 1 |
Design Type | Customized |
Number Of Legs | 4 |
Product Details:
Material | Frame (SS), Seat (Wooden) |
Surface Finish | Chrome |
Design Type | Customized |
Is It Foldable | Non Foldable |
With Arm Rest | No |
Number Of Legs | 4 |
Seating Height | 1 to 1.8 Feet |
Product Details:
Minimum Order Quantity | 2800 Piece |
Brand | Mahadev steel equipments |
Arm Rest | With Armrest |
Usage/Application | office |
Product Type | office chair |
Color | steel |
Surface Finish | Polished |
Design Type | Customized |
Is It Foldable | Non Foldable |
Back Cushion | yes |
Back Rest Adjustable | no |
Metal Type | Stainless Steel |
Material | stainless steel |
Additional Information:
Product Details:
Brand | MAHADEV STEEL EQUIPMENTS |
Arm Rest | Without Armrest |
Usage/Application | Restaurant |
Product Type | STAINLESS STEEL RESTAURANT CHAIR |
Color | Brown |
Surface Finish | Polished |
Design Type | Customized |
Is It Foldable | Non Foldable |
Back Cushion | YES |
Back Rest Adjustable | NO |
Grade | 304 |
Number Of Seats | 1 |
Seating Height | 18 INCHES |
Sheet Thickness | 16 SWG |
Metal Type | Stainless Steel |
Material | STAINLESS STEEL |